| 185ml | 375ml | 750ml | |
| Vistamar Chardonnay - House Wine Chile |
1100 | 2200 | 4000 |
| J.P Chenet Medium sweet | 1150 | 2300 | 4100 |
| Frakkland | |||
| Lamberti Pinot Grigio | 1250 | 2500 | 4800 |
| Ítalía | |||
| Trio Chardonnay | 4900 | ||
| Chile | |||
| Cape Spring Chenin Blanc | 4600 | ||
| Suður Afríka | |||
| Yalumba Chardonnay | 5800 | ||
| Ástralía | |||
| Sancerre Sauvignion Blanc | 6500 | ||
| Frakkland | |||
| Clay Station Viogner | 5900 | ||
| Bandaríkin | |||
| Réne Mure Riesling | 5400 | ||
| Frakkland | |||
| Tommasi Soave | 4900 | ||
| Ítalía | |||
| Faustino Róse | 4500 | ||
| Spánn | |||
Uppfærður: fös 3.jún 2011





